All 110 data attributes of the EU battery passport, with the access tier that governs who may see each one, whether it is mandatory from 18 February 2027, and its datatype. Reconciled field by field against Annex XIII of Regulation (EU) 2023/1542 and DIN DKE SPEC 99100:2025.
Last updated:
The full field list as data, not just a table. Released under CC BY 4.0 — free to use, republish and build on, including commercially, with attribution. No sign-up, no email required.
Cite as: PassPer, EU battery passport field list, version 2026-08-10, reconciled against Annex XIII of Regulation (EU) 2023/1542 and DIN DKE SPEC 99100:2025. https://www.passper.eu/battery-passport-field-list.html
Background: Article 77 — the legal basis · DIN DKE SPEC 99100 — the field standard
Who made the battery, which battery this is, and the identifiers a regulator or customs officer resolves first.
Declarations, CE and the conformity evidence that proves the battery may be placed on the market.
Results of the test reports proving compliance — visible only to notified bodies and market surveillance.
The declared footprint and the study behind it. The single field most often missing, because it originates at the cell producer.
Sourcing of cobalt, lithium, nickel and natural graphite, and the due-diligence policy behind it.
Composition, critical raw materials and hazardous substances present in the battery.
Pre- and post-consumer recycled shares for cobalt, lithium, lead and nickel — evidenced through the chain, not asserted.
What can be replaced, by whom, and where the parts come from.
Collection, treatment and the information a recycler or dismantler needs.
Rated capacity, voltage, power, resistance and the electrical envelope of the battery.
Expected lifetime and the parameters that describe how the battery ages.
State of health, cycle counts, throughput and negative events. These only exist once the battery is in service, which is why a passport is a live record and not a document filed at launch.
| Field | What it is | Type | Who can see it | Status |
|---|---|---|---|---|
battery.passportIdentifierBattery passport identifier | DIN 6.1.2.1 — unique id of this battery passport. | STRING | Public | Recommended |
battery.uniqueIdUnique battery identifier | DIN 6.1.2.2 / Annex XIII 1(a) — unambiguous battery id. | STRING | Public | Mandatory |
operator.responsibleOperatorIdResponsible economic operator identifier | DIN 6.1.2.3 — operator id (EOID/EORI); required for EU registry registration. | STRING | Public | Mandatory |
battery.manufacturerManufacturer identification | DIN 6.1.2.4 / Art 38(7). | STRING | Public | Mandatory |
manufacturing.placeManufacturing place | DIN 6.1.3.1 — geographical location of the manufacturing facility. | STRING | Public | Mandatory |
manufacturing.facilityIdManufacturing facility identifier | Unique facility identifier supporting DIN 6.1.3.1. | STRING | Public | Recommended |
battery.manufacturingDateManufacturing date | DIN 6.1.3.2 — month and year of manufacture (YYYY-MM). | DATE | Public | Mandatory |
battery.commissioningDateDate of putting into service | DIN 6.1.3.3 — date the battery was put into service (YYYY-MM). | DATE | Public | Mandatory |
battery.warrantyPeriodWarranty period | DIN 6.1.3.4 — warranty period of the battery. | DATE | Public | Mandatory |
battery.categoryBattery category | DIN 6.1.3.5 / Art 38(6). | ENUM | Public | Mandatory |
battery.weightBattery mass | DIN 6.1.3.6 — battery mass in kg. | QUANTITY | Public | Mandatory |
battery.statusLifecycle status | DIN 6.1.3.7 / Annex XIII 4(c) — dynamic lifecycle status. | ENUM | Public | Mandatory |
battery.rechargeableRechargeable | Whether the battery is rechargeable (governs recycled-content applicability). | BOOLEAN | Public | Mandatory |
labelling.separateCollectionSymbolSeparate-collection symbol | DIN 6.2.2 / Art 13(3) — crossed-out wheeled-bin symbol present. | BOOLEAN | Public | Mandatory |
labelling.heavyMetalSymbolCadmium / lead symbols | DIN 6.2.3 / Art 13(4) — Cd/Pb chemical symbols where thresholds exceeded. | STRING | Public | Mandatory |
labelling.carbonFootprintLabelCarbon footprint label | DIN 6.2.4 — carbon-footprint label/graphic. | STRING | Public | Mandatory |
labelling.extinguishingAgentSuitable extinguishing agent | DIN 6.2.5 / Annex VI A — suitable extinguishing agent. | STRING | Public | Mandatory |
labelling.meaningOfLabelsMeaning of labels and symbols | DIN 6.2.6 / Art 74(1)(e). | TEXT | Public | Mandatory |
conformity.euDeclarationEU declaration of conformity | DIN 6.2.7 / Annex XIII 1(r) / Art 18. | DOCUMENT | Public | Mandatory |
compliance.testReportsTest reports proving compliance | DIN 6.2.8 / Annex XIII 3(a) — notified bodies & market surveillance only. | DOCUMENTlist | Authorities only | Mandatory |
compliance.notifiedBodyNotified body | Notified body responsible for conformity assessment. | STRING | Authorities only | Recommended |
carbonFootprint.totalCarbon footprint per functional unit | DIN 6.3.2 / Art 7 — total CF per kWh over service life. | QUANTITY | Public | Mandatory |
carbonFootprint.stageRawMaterialCF — raw-material acquisition & pre-processing | DIN 6.3.3 — CF contribution of the raw-material/pre-processing stage. | QUANTITY | Public | Mandatory |
carbonFootprint.stageProductionCF — main production / manufacturing | DIN 6.3.4. | QUANTITY | Public | Mandatory |
carbonFootprint.stageDistributionCF — distribution | DIN 6.3.5. | QUANTITY | Public | Mandatory |
carbonFootprint.stageEndOfLifeCF — end of life & recycling | DIN 6.3.6. | QUANTITY | Public | Mandatory |
carbonFootprint.performanceClassCarbon footprint performance class | DIN 6.3.7 — CF performance class (EV). | ENUM | Public | Mandatory |
carbonFootprint.studyUrlWeb link to public CF study | DIN 6.3.8. | REFERENCE | Public | Mandatory |
carbonFootprint.studyRefCarbon footprint study (document) | Verified CF study document backing DIN 6.3.8. | DOCUMENT | Public | Mandatory |
carbonFootprint.absoluteAbsolute battery carbon footprint | DIN 6.3.10 — absolute CF in tCO2e. | QUANTITY | Public | Recommended |
dueDiligence.reportDue diligence report | DIN 6.4.2 / Art 52(3). | DOCUMENT | Public | Mandatory |
dueDiligence.policyUrlDue diligence policy (web link) | Public due-diligence policy supporting Art 52. | REFERENCE | Public | Mandatory |
dueDiligence.thirdPartyAssuranceThird-party assurance (certifications) | DIN 6.4.3 — recognised-scheme assurance. | DOCUMENT | Public | Recommended |
dueDiligence.supplyChainIndicesSupply chain indices | DIN 6.4.4. | TEXT | Public | Recommended |
material.compositionBattery chemistry | DIN 6.5.2 / Annex XIII 1(b) — battery chemistry & general composition. | TEXT | Public | Mandatory |
material.criticalRawMaterialsCritical raw materials | DIN 6.5.3. | TEXTlist | Public | Mandatory |
material.activeMaterialsMaterials in cathode / anode / electrolyte | DIN 6.5.4. | TEXTlist | Public | Mandatory |
hazardous.substancesHazardous substances | DIN 6.5.5 — hazardous substances (substance, CAS, concentration, location). | TEXTlist | Public | Mandatory |
hazardous.substanceImpactImpact of substances on environment / health / safety | DIN 6.5.6 / Art 74(1)(f). | TEXT | Public | Mandatory |
material.detailedCompositionDetailed composition | Annex XIII 2(a) — full materials breakdown for persons with a legitimate interest. | TEXTlist | Legitimate interest | Mandatory |
recycledContent.cobaltRecycled cobalt content (total) | Annex XIII 1(e) / Art 8 — total recycled cobalt share. | QUANTITY | Public | Mandatory |
recycledContent.nickelRecycled nickel content (total) | Annex XIII 1(e) — total recycled nickel share. | QUANTITY | Public | Mandatory |
recycledContent.lithiumRecycled lithium content (total) | Annex XIII 1(e) — total recycled lithium share (min from 2031). | QUANTITY | Public | Mandatory |
recycledContent.leadRecycled lead content (total) | Annex XIII 1(e) — total recycled lead share. | QUANTITY | Public | Mandatory |
recycledContent.preNickelPre-consumer recycled nickel share | DIN 6.6.2.3. | QUANTITY | Public | Mandatory |
recycledContent.preCobaltPre-consumer recycled cobalt share | DIN 6.6.2.4. | QUANTITY | Public | Mandatory |
recycledContent.preLithiumPre-consumer recycled lithium share | DIN 6.6.2.5. | QUANTITY | Public | Mandatory |
recycledContent.preLeadPre-consumer recycled lead share | DIN 6.6.2.6. | QUANTITY | Public | Mandatory |
recycledContent.postNickelPost-consumer recycled nickel share | DIN 6.6.2.7. | QUANTITY | Public | Mandatory |
recycledContent.postCobaltPost-consumer recycled cobalt share | DIN 6.6.2.8. | QUANTITY | Public | Mandatory |
recycledContent.postLithiumPost-consumer recycled lithium share | DIN 6.6.2.9. | QUANTITY | Public | Mandatory |
recycledContent.postLeadPost-consumer recycled lead share | DIN 6.6.2.10. | QUANTITY | Public | Mandatory |
renewableContent.shareRenewable content share | DIN 6.6.2.11 / Annex XIII 1(f). | QUANTITY | Public | Mandatory |
repair.disassemblyInstructionsDismantling / disassembly manuals | DIN 6.6.1.2 / Annex XIII 2(c). | DOCUMENT | Legitimate interest | Mandatory |
repair.partNumbersPart numbers for components | DIN 6.6.1.3 / Annex XIII 2(b). | TEXTlist | Legitimate interest | Mandatory |
repair.sparePartsSources of spare parts | DIN 6.6.1.4 / Annex XIII 2(b). | TEXTlist | Legitimate interest | Mandatory |
repair.safetyInstructionsSafety measures | DIN 6.6.1.5 / Annex XIII 2(d). | DOCUMENT | Legitimate interest | Mandatory |
endOfLife.roleWastePreventionRole of end-users in waste prevention | DIN 6.6.3.2 / Art 74(1)(a). | TEXT | Public | Mandatory |
endOfLife.roleSeparateCollectionRole of end-users in separate collection | DIN 6.6.3.3 / Art 74(1)(b). | TEXT | Public | Mandatory |
endOfLife.collectionInfoCollection, second-life & end-of-life treatment | DIN 6.6.3.4 / Art 74(1)(c). | TEXT | Public | Mandatory |
endOfLife.safetyInstructionsEnd-of-life safety instructions | Art 74(1)(d) — safety instructions at end of life. | TEXT | Public | Mandatory |
endOfLife.recyclingEfficiencyRecycling efficiency / recoverability | Recyclability / recovery rate (expected delegated detail). | QUANTITY | Public | Draft expected |
performance.ratedCapacityRated capacity | DIN 6.7.2.2 / Annex XIII 1(g). | QUANTITY | Public | Mandatory |
durability.capacityFadeCapacity fade | DIN 6.7.2.4. | QUANTITY | Public | Mandatory |
performance.certifiedUsableEnergyCertified usable battery energy | DIN 6.7.2.5. | QUANTITY | Public | Recommended |
performance.energyEnergy | Total energy of the battery (kWh). | QUANTITY | Public | Mandatory |
performance.minVoltageMinimum voltage | DIN 6.7.2.9 / Annex XIII 1(h). | QUANTITY | Public | Mandatory |
performance.maxVoltageMaximum voltage | DIN 6.7.2.10 / Annex XIII 1(h). | QUANTITY | Public | Mandatory |
performance.nominalVoltageNominal voltage | DIN 6.7.2.11 / Annex XIII 1(h). | QUANTITY | Public | Mandatory |
performance.powerCapabilityOriginal power capability | DIN 6.7.3.2 / Annex XIII 1(i). | QUANTITY | Public | Mandatory |
durability.powerFadePower fade | DIN 6.7.3.4. | QUANTITY | Public | Mandatory |
performance.maxPermittedPowerMaximum permitted battery power | DIN 6.7.3.5. | QUANTITY | Public | Mandatory |
performance.powerToEnergyRatioRatio nominal power : energy | DIN 6.7.3.6. | QUANTITY | Public | Recommended |
performance.roundTripEfficiencyInitial round-trip energy efficiency | DIN 6.7.4.2 / Annex XIII 1(n). | QUANTITY | Public | Mandatory |
performance.rtEfficiencyAt50Round-trip efficiency at 50% of cycle-life | DIN 6.7.4.3. | QUANTITY | Public | Mandatory |
performance.rtEfficiencyFadeEnergy round-trip efficiency fade | DIN 6.7.4.5. | QUANTITY | Public | Mandatory |
performance.initialSelfDischargeInitial self-discharge rate | DIN 6.7.4.6. | QUANTITY | Public | Recommended |
performance.internalResistancePackInitial internal resistance — pack | DIN 6.7.5.2 / Annex XIII 1(o). | QUANTITY | Public | Mandatory |
performance.internalResistanceCellInitial internal resistance — cell | DIN 6.7.5.2. | QUANTITY | Public | Mandatory |
performance.internalResistanceModuleInitial internal resistance — module | DIN 6.7.5.2. | QUANTITY | Public | Recommended |
durability.internalResistanceIncreasePackInternal resistance increase — pack | DIN 6.7.5.3. | QUANTITY | Public | Mandatory |
durability.internalResistanceIncreaseCellInternal resistance increase — cell | DIN 6.7.5.3. | QUANTITY | Public | Recommended |
performance.temperatureRangeMinTemperature range idle — lower boundary | DIN 6.7.7.3 / Annex XIII 1(l). | QUANTITY | Public | Mandatory |
performance.temperatureRangeMaxTemperature range idle — upper boundary | DIN 6.7.7.4 / Annex XIII 1(l). | QUANTITY | Public | Mandatory |
durability.expectedLifetimeYearsExpected lifetime — calendar years | DIN 6.7.6.2 / Annex XIII 1(k). | QUANTITY | Public | Mandatory |
durability.expectedLifetimeExpected lifetime — charge/discharge cycles | DIN 6.7.6.3 / Annex XIII 1(j). | QUANTITY | Public | Mandatory |
durability.cycleLifeReferenceTestCycle-life reference test | DIN 6.7.6.5 — reference test for cycle-life figures. | TEXT | Public | Mandatory |
performance.cRateC-rate of relevant cycle-life test | DIN 6.7.6.6. | QUANTITY | Public | Mandatory |
performance.capacityThresholdCapacity threshold for exhaustion | DIN 6.7.6.9. | QUANTITY | Public | Mandatory |
durability.remainingCapacityRemaining capacity | DIN 6.7.2.3 (dynamic, individual battery). | QUANTITY | Legitimate interest | Mandatory |
durability.remainingUsableEnergyRemaining usable battery energy | DIN 6.7.2.6 (dynamic). | QUANTITY | Legitimate interest | Recommended |
durability.stateOfCertifiedEnergyState of certified energy (SOCE) | DIN 6.7.2.7 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.stateOfChargeState of charge (SoC) | DIN 6.7.2.8 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.remainingPowerCapabilityRemaining power capability | DIN 6.7.3.3 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.remainingRtEfficiencyRemaining round-trip efficiency | DIN 6.7.4.4 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.currentSelfDischargeCurrent self-discharge rate | DIN 6.7.4.7 (dynamic). | QUANTITY | Legitimate interest | Recommended |
durability.selfDischargeEvolutionEvolution of self-discharge rates | DIN 6.7.4.8 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.fullCycleCountNumber of full charge/discharge cycles | DIN 6.7.6.4 (dynamic). | NUMBER | Legitimate interest | Mandatory |
durability.energyThroughputEnergy throughput | DIN 6.7.6.7 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.capacityThroughputCapacity throughput | DIN 6.7.6.8 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.temperatureInformationTemperature information | DIN 6.7.7.2 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.timeExtremeTempAboveTime in extreme temperatures above boundary | DIN 6.7.7.5 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.timeExtremeTempBelowTime in extreme temperatures below boundary | DIN 6.7.7.6 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.timeChargingExtremeAboveTime charging in extreme temps above boundary | DIN 6.7.7.7 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.timeChargingExtremeBelowTime charging in extreme temps below boundary | DIN 6.7.7.8 (dynamic). | QUANTITY | Legitimate interest | Mandatory |
durability.deepDischargeEventsNumber of deep-discharge events | DIN 6.7.8.2 (dynamic). | NUMBER | Legitimate interest | Mandatory |
durability.overchargeEventsNumber of overcharge events | DIN 6.7.8.3 (dynamic). | NUMBER | Legitimate interest | Recommended |
durability.accidentInfoInformation on accidents | DIN 6.7.8.4 (dynamic) — incidents affecting the battery. | TEXTlist | Legitimate interest | Mandatory |
durability.stateOfHealthState of health (SoH) | Annex XIII 4(b) / Art 14 / Annex VII — current state of health. | QUANTITY | Legitimate interest | Mandatory |
durability.usageDataInformation and data from use | Annex XIII 4(d) — information and data resulting from the battery's use. | TEXTlist | Legitimate interest | Recommended |
Why the declared footprint is the field that most often stalls a passport, and who has to calculate it.
What the sourcing fields require for cobalt, lithium, nickel and graphite.
The 21 telemetry attributes that only exist once the battery is in service.
The readiness check maps the documents you hold against this field list and tells you what is missing — in two minutes, without an account.